Cache
11
Total calls
0.12 ms
Total time
7
Total reads
4
Total writes
0
Total deletes
3
Total hits
4
Total misses
42.86 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 11
Metrics
11
Calls
0.12 ms
Time
7
Reads
4
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "6cede663366a0a868d6282e1b7640e69" => false ] |
2 | 0.02 ms | save() | [ "6cede663366a0a868d6282e1b7640e69" => true ] |
3 | 0.00 ms | getItem() | [ "cdd12681d07fc177c4cef7f9cc9ef6df" => false ] |
4 | 0.02 ms | save() | [ "cdd12681d07fc177c4cef7f9cc9ef6df" => true ] |
5 | 0.00 ms | getItem() | [ "b76c3f57569b4718604566ae88f1681f" => false ] |
6 | 0.01 ms | save() | [ "b76c3f57569b4718604566ae88f1681f" => true ] |
7 | 0.00 ms | getItem() | [ "f342180dac3d8517303c5353fdba3def" => false ] |
8 | 0.02 ms | save() | [ "f342180dac3d8517303c5353fdba3def" => true ] |
9 | 0.02 ms | getItem() | [ "f342180dac3d8517303c5353fdba3def" => true ] |
10 | 0.01 ms | getItem() | [ "f342180dac3d8517303c5353fdba3def" => true ] |
11 | 0.02 ms | getItem() | [ "f342180dac3d8517303c5353fdba3def" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.